<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So, this is what I&#039;m thinking... &#187; Brian Hoover</title>
	<atom:link href="http://brian.hoover.net.au/blog/tag/space/feed" rel="self" type="application/rss+xml" />
	<link>http://brian.hoover.net.au/blog</link>
	<description>Brian Hoover&#039;s Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:15:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I&#8217;m being tormented by a heavenly body.</title>
		<link>http://brian.hoover.net.au/blog/personal/tormented-heavenly-body</link>
		<comments>http://brian.hoover.net.au/blog/personal/tormented-heavenly-body#comments</comments>
		<pubDate>Fri, 19 Aug 2011 02:13:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Optical illusion]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=3558</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/tormented-heavenly-body' addthis:title='I&#8217;m being tormented by a heavenly body.' ></div>Luna has been finding ways to make my life miserable. <a href="http://brian.hoover.net.au/blog/personal/tormented-heavenly-body">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/tormented-heavenly-body' addthis:title='I&#8217;m being tormented by a heavenly body.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/tormented-heavenly-body' addthis:title='I&#8217;m being tormented by a heavenly body.' ></div><div id="attachment_3559" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-3559" title="Moon rays" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/08/moon-rays-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Not cool, moon.</p></div>
<p>I&#8217;m being tormented by a heavenly body. I wish I could say that <a href="http://www.amazon.com/gp/product/B00152R4VK/ref=as_li_ss_tl?ie=UTF8&amp;tag=twiboolis-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=B00152R4VK">Jessica Alba</a> has been tickling me constantly, but no such luck. It&#8217;s just the moon. Yep, Luna has been finding ways to make my life miserable.</p>
<p>We recently upgraded from Hillbilly style newspaper window coverings to ultra deluxe roller blinds. They were cheap and a snap to install, what with my mad handyman skills and awesome power drill.</p>
<p>But, as with any recessed curtain that doesn&#8217;t conform to micrometer tolerances, there&#8217;s a small gap on either side in between the fabric and the window frame. This gap, small though it may be, is like a red rag to a bull for the moon. It&#8217;s able to reflect sunlight over a distance of about 385000 km into a 2-3mm gap right onto my pillow, which is where I usually put my head when I&#8217;m trying desperately to sleep. 2mm over that distance is mind-bogglingly accurate.</p>
<p>Also, we have a wide but short window above our bed. Between the eves and the house next door there&#8217;s a tiny gap where if you put your head in just the right spot you can see the sky. That spot, again, happens to be my pillow, and I&#8217;m sure that the moon has been changing orbit so that it parks itself directly in front of that gap. It&#8217;s like being woken up by high-powered spotlights.</p>
<p>But the other night the moon found a third way to exploit the law of maximum inconvenience. We have a spare fridge in the garage, and I&#8217;m always wailing on Suzanne and the kids to &#8220;shut the freakin&#8217; door&#8221; when you&#8217;ve finished getting drinks out. The other night, as we&#8217;re about to go to bed, Suzanne orders me into the darkened garage and says &#8220;Look at that. LOOK!&#8221; There was a thin sliver of light shining onto the garage door, perfectly placed so that it seemed to be coming from the fridge. &#8220;You left the door open!&#8221;</p>
<p>&#8220;No way,&#8221; I thought. I&#8217;m never that tardy. <em>I&#8217;m</em> the one who closes doors and turns off lights. <em>I&#8217;m</em> the only one who can be relied upon to maintain order in this chaotic household. I <em>couldn&#8217;t</em> have left the fridge door open, it&#8217;s such a rookie mistake.</p>
<p>Sure enough the door was closed. But where was the light coming from? Sure enough I looked back out through the darkened house and saw the laughing, taunting face of the full moon on the horizon. It had found the tiniest gap through the rear houses, clear through three doors inside the house and onto the garage door. It had conspired against me again and taken advantage of Suzanne&#8217;s desire to catch me out at my own game.</p>
<p>Curse you, moon!</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/tormented-heavenly-body' addthis:title='I&#8217;m being tormented by a heavenly body.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/personal/tormented-heavenly-body/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My thoughts on the last Space Shuttle mission</title>
		<link>http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission</link>
		<comments>http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission#comments</comments>
		<pubDate>Fri, 08 Jul 2011 05:00:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=3392</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission' addthis:title='My thoughts on the last Space Shuttle mission' ></div>STS-135, the last in a long ling of Space Shuttle missions, takes off in less than 12 hours time. I have mixed emotions. On one hand, it&#8217;s sad to accept that NASA will, at least for a time, have no &#8230; <a href="http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission' addthis:title='My thoughts on the last Space Shuttle mission' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission' addthis:title='My thoughts on the last Space Shuttle mission' ></div><p><img class="alignleft size-thumbnail wp-image-3399" title="STS-135 mission emblem" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/07/sts135-patch-m_946-710-150x150.jpg" alt="" width="150" height="150" />STS-135, the last in a long ling of Space Shuttle missions, takes off in less than 12 hours time. I have mixed emotions.</p>
<p>On one hand, it&#8217;s sad to accept that NASA will, at least for a time, have no manned space capability. They simply won&#8217;t be able to launch their own astronauts into space and will be completely reliant on Soyuz. It&#8217;s also sad that Obama overturned the one good thing George W Bush did in office when he scrapped NASAs future manned missions. America has different priorities, I suppose. For example, The US spends <a href="http://www.npr.org/2011/06/25/137414737/among-the-costs-of-war-20b-in-air-conditioning">more on air conditioners</a> for their troops in the Middle East than they do on NASAs entire budget.</p>
<p>On the other hand, I&#8217;m kinda happy that the Shuttle is being retired. Coming out of the Apollo programs of the late 1960’s and early 1970’s a need was identified for a reusable manned orbiter that could shuttle astronauts, experiments and equipment into low earth orbit.  The premise for this need was to reduce the exorbitant cost of the &#8220;one and done&#8221; space capsules of earlier NASA programs. But at $500 Million per launch, it was anything but cheap. And the turnaround time was designed to send dozens of missions into orbit yearly, but that schedule was certainly never delivered. The money spent to maintain the Shuttle program has cost many other unmanned and scientifically significant missions their own chance at success.</p>
<p>So we&#8217;re left with an fairly impotent Space Administration with no real goal to aim for, and no foreseeable future perhaps until changes are made to US foreign policy which might free up some cash.</p>
<div id="attachment_3394" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-3394" href="http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission/attachment/all-shuttle"><img class="size-medium wp-image-3394" title="All the Space Shuttles" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/07/All-Shuttle-300x133.jpg" alt="" width="300" height="133" /></a><p class="wp-caption-text">All the Space Shuttles, except Enterprise</p></div>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission' addthis:title='My thoughts on the last Space Shuttle mission' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/current-events/thoughts-space-shuttle-mission/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the time in Boston?</title>
		<link>http://brian.hoover.net.au/blog/personal/time-boston</link>
		<comments>http://brian.hoover.net.au/blog/personal/time-boston#comments</comments>
		<pubDate>Sat, 11 Jun 2011 05:24:13 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=3338</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/time-boston' addthis:title='What&#8217;s the time in Boston?' ></div>You know, as much as I&#8217;ve derided Twitter over the last couple years, it really isn&#8217;t all that bad now that I&#8217;ve started using it. Granted, since Twitter is the world&#8217;s largest intellectual toilet bowl, you do get a lot &#8230; <a href="http://brian.hoover.net.au/blog/personal/time-boston">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/time-boston' addthis:title='What&#8217;s the time in Boston?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/time-boston' addthis:title='What&#8217;s the time in Boston?' ></div><p>You know, as much as I&#8217;ve derided Twitter over the last couple years, it really isn&#8217;t all that bad now that I&#8217;ve started using it.</p>
<p>Granted, since Twitter is the world&#8217;s largest intellectual toilet bowl, you do get a lot of shit. But you occasionally get gems like these:<br />
<a rel="attachment wp-att-3340" href="http://brian.hoover.net.au/blog/personal/time-boston/attachment/landed-shuttle-tweet"><img class="aligncenter size-full wp-image-3340" title="landed shuttle tweet" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/06/landed-shuttle-tweet.jpg" alt="" width="499" height="93" /></a></p>
<p>Yep, that&#8217;s Mike Finke who, like any regular traveler at an airport, whipped out his device and Tweeted that he&#8217;d arrived (I can&#8217;t believe I just used that word&#8230;. &#8220;Tweeted&#8221;). Only this wasn&#8217;t from gate 17 after a 14 hour flight across the Pacific&#8230; it was from the Kennedy Space Center after a two week mission on the Space Shuttle! Astronauts are just like everyone else, I guess.</p>
<p><img class="aligncenter size-full wp-image-3339" title="from space tweet" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/06/from-space-tweet.jpg" alt="" width="530" height="104" /></p>
<p>And this is Ron Garan, part of Expedition 27/28 on the International Space Station which STS134 was visiting. He watched the landing From Spaaaaaace!</p>
<p>Also, I&#8217;ve been retweeted twice in a row. Here&#8217;s my latest after watching the Canucks get humiliated in Boston:</p>
<p><a rel="attachment wp-att-3341" href="http://brian.hoover.net.au/blog/personal/time-boston/attachment/retweeted"><img class="aligncenter size-full wp-image-3341" title="12 past Luongo" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/06/retweeted.jpg" alt="" width="531" height="542" /></a></p>
<p>Retweets certainly get around fast.</p>
<p>Too bad for Luongo, one of the heroes of Team Canada in the Vancouver Olympics. Series is now tied at 2-2 (at the time of writing this) as they head back to Vancouver. I hope they win. I need a new Vancouver jersey to replace my old one to commemorate. It&#8217;s the only current Canadian team I don&#8217;t have.</p>
<p><img class="aligncenter size-medium wp-image-3342" title="Misa_Campo_is_a_Canuck_by_elitesurfer" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/06/Misa_Campo_is_a_Canuck_by_elitesurfer-199x300.jpg" alt="" width="199" height="300" /></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/time-boston' addthis:title='What&#8217;s the time in Boston?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/personal/time-boston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth is blue. How wonderful. It is amazing.</title>
		<link>http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing</link>
		<comments>http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:05:01 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=1399</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing' addthis:title='The Earth is blue. How wonderful. It is amazing.' ></div>Today marks the 50th anniversary of of the first manned space flight by  Yuri Alekseyevich Gagarin. <a href="http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing' addthis:title='The Earth is blue. How wonderful. It is amazing.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing' addthis:title='The Earth is blue. How wonderful. It is amazing.' ></div><p>Today marks the 50th anniversary of of the first manned space flight by Yuri Alekseyevich Gagarin, Soviet pilot, cosmonaut and hero.</p>

<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin_stamp_hr' title='Gagarin Stamp'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/Gagarin_stamp_HR-150x150.gif" class="attachment-thumbnail" alt="Gagarin Stamp" title="Gagarin Stamp" /></a>
<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin-magazine' title='Gagarin Magazine'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/gagarin-magazine-150x150.jpg" class="attachment-thumbnail" alt="Gagarin Magazine" title="Gagarin Magazine" /></a>
<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin-coin' title='Gagarin Coin'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/gagarin-coin-150x150.jpg" class="attachment-thumbnail" alt="Gagarin Coin" title="Gagarin Coin" /></a>
<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin-monument' title='Gagarin Monument'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/gagarin-monument-150x150.jpg" class="attachment-thumbnail" alt="Gagarin Monument" title="Gagarin Monument" /></a>
<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin-grave' title='Gagarin Statue'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/gagarin-grave-150x150.jpg" class="attachment-thumbnail" alt="Gagarin Statue" title="Gagarin Statue" /></a>
<a href='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/attachment/gagarin-tattoo' title='gagarin tattoo'><img width="150" height="150" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/03/gagarin-tattoo-150x150.jpg" class="attachment-thumbnail" alt="Gagarin Tattoo" title="gagarin tattoo" /></a>

<p><a href="http://russianhistoryblog.org/2011/02/the-russian-icarus-how-gagarin-became-cosmonaut-1/">This </a>article is a good biography on Gagarin, giving some insight into his childhood, his upbringing and his motivations.</p>
<blockquote><p>During the course of training, Gagarin had shown that he was the most flexible and adaptable to command — and to surrounding circumstances. He knew how to fit in – yet stand out. He had a chameleon-like ability to adapt physically and mentally to every situation – and to maintain lines of communication with the parallel structures. He was quick on the uptake, capable of improvising the proper response and meeting people’s expectations.</p></blockquote>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing' addthis:title='The Earth is blue. How wonderful. It is amazing.' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/past-events/earth-blue-wonderful-amazing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel third on the moon</title>
		<link>http://brian.hoover.net.au/blog/current-events/israel-moon</link>
		<comments>http://brian.hoover.net.au/blog/current-events/israel-moon#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:53:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=3139</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/israel-moon' addthis:title='Israel third on the moon' ></div>This article from Forbes says that all going well, by December 2012 a bunch of Israeli scientists will have landed a probe on the Lunar surface thereby making &#8220;the Jewish State the third nation (after the U.S. and Russia) to &#8230; <a href="http://brian.hoover.net.au/blog/current-events/israel-moon">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/current-events/israel-moon' addthis:title='Israel third on the moon' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/israel-moon' addthis:title='Israel third on the moon' ></div><p><a href="http://blogs.forbes.com/danielfreedman/2011/03/30/israel-the-third-nation-on-the-moon/">This</a> article from Forbes says that all going well, by December 2012 a bunch of Israeli scientists will have landed a probe on the Lunar surface thereby making &#8220;the Jewish State the third nation (after the U.S. and Russia) to land a probe on the moon.&#8221; The story may confuse some people or lead them astray due to some subtle American linguistic imperialism. Israel may in fact be the third, but only after the <em>Soviet Union</em> and the <em>US</em>, not the other way around. The Soviets landed first, with Luna 2 in 1959. It wasn&#8217;t until Ranger 4 in April 1962 that the US reached the moon.</p>
<p>Funny thing is that after July of this year, the US will be incapable of launching their own astronauts into orbit. Only Russia&#8217;s Soyuz will remain.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/current-events/israel-moon' addthis:title='Israel third on the moon' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/current-events/israel-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on a horse</title>
		<link>http://brian.hoover.net.au/blog/personal/horse</link>
		<comments>http://brian.hoover.net.au/blog/personal/horse#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:00:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=3085</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/horse' addthis:title='I&#8217;m on a horse' ></div>Been getting a few hits on this page from people searching for &#8220;Pale Blue Dot&#8221;. Something must have been televised a few nights ago and Carl Sagan&#8217;s words must have inspired a few people the same way I was inspired &#8230; <a href="http://brian.hoover.net.au/blog/personal/horse">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/horse' addthis:title='I&#8217;m on a horse' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/personal/horse' addthis:title='I&#8217;m on a horse' ></div><p>Been getting a few hits on <a href="http://brian.hoover.net.au/blog/personal/astronomically-cultured/attachment/bluedot">this</a> page from people searching for &#8220;Pale Blue Dot&#8221;. Something must have been televised a few nights ago and <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fentity%2FCarl-Sagan%2FB000AQ27JQ%3Fie%3DUTF8%26ref_%3Dsr_ntt_srch_lnk_1%26qid%3D1299724687%26sr%3D8-1&amp;tag=twiboolis-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Carl Sagan&#8217;s</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=twiboolis-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> words must have inspired a few people the same way I was inspired as a youngster.</p>
<p><img class="aligncenter size-full wp-image-3086" title="Carl Sagan Old Spice" src="http://brian.hoover.net.au/blog/wp-content/uploads/2011/03/1271761064_carl-sagan-old-spice.gif" alt="" width="450" height="453" /></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/personal/horse' addthis:title='I&#8217;m on a horse' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></content:encoded>
			<wfw:commentRss>http://brian.hoover.net.au/blog/personal/horse/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sputnik to ISS: you&#8217;ve come a long way, baby</title>
		<link>http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby</link>
		<comments>http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:00:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://brian.hoover.net.au/blog/?p=2540</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby' addthis:title='Sputnik to ISS: you&#8217;ve come a long way, baby' ></div>In between these two marvels, we've seen craft carry dogs, monkeys, and men into orbit. We've seen them land on the moon, Mars, and Venus. They've intercepted asteroids and comets, and have scurried through Lunar and Martian dust. Telescopes like Hubble and Chandra have gazed into the far reaches of the universe. Next year, a Russian/Chinese mission will be launched to return samples from Phobos. It's inspiring and breathtaking living is these times of discovery and wonder. <a href="http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby' addthis:title='Sputnik to ISS: you&#8217;ve come a long way, baby' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_google"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://brian.hoover.net.au/blog/current-events/sputnik-iss-long-baby' addthis:title='Sputnik to ISS: you&#8217;ve come a long way, baby' ></div><p>Today is the 53rd Anniversary of the launch of Sputnik 1. It was a spherical satellite of modest size and weight, yet the seemingly innocent beeping it emitted was enough to invoke mass hysteria in the West.</p>
<p>Let&#8217;s compare Sputnik to the current state of the art in Space Exploration, the International Space Station.</p>
<table style="background-color: #ffffff;" border="1" cellspacing="3" cellpadding="3" width="100%" bordercolor="#000000">
<tbody>
<tr>
<td width="50%&gt;&lt;a href=">
<p><div id="attachment_2543" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-2543" title="Sputnik 1" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/10/sputnik-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Sputnik 1</p></div></td>
<td width="50%&gt;&lt;a href=">
<p><div id="attachment_2544" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-2544 " title="International Space Station" src="http://brian.hoover.net.au/blog/wp-content/uploads/2010/10/international-space-station-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">ISS</p></div></td>
</tr>
<tr>
<td>Built by: Soviet Union</td>
<td>Involved partners: USA, Russia, Canada, Japan and 11 participating ESA Countries</td>
</tr>
<tr>
<td>Mass: 84 kg</td>
<td>Current mass: almost 400 tons</td>
</tr>
<tr>
<td>Dimensions: 39cm radius sphere with four 2.5m antennae</td>
<td>Current dimesions: 50m x 110m x 20m</td>
</tr>
<tr>
<td>Total orbits: 1440</td>
<td>Current orbits completed: more than 68000</td>
</tr>
<tr>
<td>Crew members: 0</td>
<td>As of October 4, 2010, 195 individuals have visited ISS, including the three current Expedition 25 crew members. NASA astronaut Frederick W. Sturckow has visited four times while 15 people have visited three times, and 66 people have visited twice.</td>
</tr>
<tr>
<td>Total cost: nobody really knows, since it was a military mission.</td>
<td>Estimated cost: ranges between 35 and 160 Billion dollars, making it the most expensive object ever created</td>
</tr>
<tr>
<td>Payload:instruments capable of measuring the thickness and temperature of the high upper atmosphere and the composition of the ionosphere. Also, a radio transmitter than went &#8220;beep, beep, beep&#8221;</td>
